
WoW Forever Armory
Characters and guilds from Blizzard's WoW Forever data · no login needed
<Big Pumpers>
Alliance · RP-PvP · 32 members · highest level 39 · founded
Guild Master: Burton Rayne · Officers: Cynessa Nightshade, Divine Warrior, Sindener Areus, Lezarius Legend, Conndor Cronne, Pyja Zeka, Zeon Ixus
Rogue 5 · Druid 5 · Priest 5 · Paladin 3 · Warrior 3 · Mage 3 · Warlock 3 · Hunter 3 · Shaman 2 ·
| Rank | Name | Class | Level |
|---|---|---|---|
| GM | Burton Rayne | Paladin | 37 |
| 1 | Cynessa Nightshade | Rogue | 38 |
| 1 | Divine Warrior | Paladin | 37 |
| 1 | Sindener Areus | Paladin | 22 |
| 1 | Lezarius Legend | Warrior | 20 |
| 1 | Conndor Cronne | Druid | 19 |
| 1 | Pyja Zeka | Warrior | 11 |
| 1 | Zeon Ixus | Mage | 8 |
| 2 | Falstad Flintcrag | Shaman | 38 |
| 2 | Haz Man | Rogue | 29 |
| 2 | Alyrusa Thorn | Warlock | 21 |
| 2 | Nelf Feet | Priest | 20 |
| 2 | Cynee Nexunus | Shaman | 19 |
| 2 | Grungi Girthammer | Hunter | 18 |
| 2 | Hyacinthia Sunchaser | Druid | 15 |
| 2 | Sorugea Thorn | Druid | 12 |
| 2 | Renyx Moonbreeze | Priest | 10 |
| 3 | Azeal Saltpyre | Warrior | 18 |
| 3 | Cloelia Stormchaser | Druid | 16 |
| 3 | Vex Soulreaver | Warlock | 14 |
| 3 | Trudy Blastcap | Priest | 13 |
| 3 | Merina Boreas | Mage | 10 |
| 4 | Hama Bama | Rogue | 39 |
| 4 | Potm Botm | Hunter | 36 |
| 4 | Octavia Lightweaver | Priest | 22 |
| 4 | Fenric Wolfbane | Druid | 19 |
| 4 | Ocelous Oakensoul | Rogue | 12 |
| 4 | Jon Limbertorque | Rogue | 10 |
| 4 | Trelassara Darkspring | Hunter | 10 |
| 4 | Solara Cinderveil | Mage | 8 |
| 4 | Sumi Masai | Warlock | 8 |
| 4 | The Nickyg | Priest | 4 |
Data from Blizzard's WoW Forever API. GMs and officers: verify your guild with Battle.net.