
WoW Forever Armory
Characters and guilds from Blizzard's WoW Forever data · no login needed
<DEEZ>
Horde · PvP · 17 members · highest level 42 · founded
Guild Master: Harrer Protagonist · Officers: Blest Unholy
Paladin 4 · Hunter 4 · Mage 2 · Shaman 2 · Warrior 2 · Priest 1 · Rogue 1 · Druid 1 ·
| Rank | Name | Class | Level |
|---|---|---|---|
| GM | Harrer Protagonist | Paladin | 39 |
| 1 | Blest Unholy | Paladin | 34 |
| 2 | Edibull Shots | Hunter | 42 |
| 2 | Deus Voluit | Priest | 39 |
| 2 | Edrb Theskintaker | Paladin | 30 |
| 3 | Grand Regeant | Hunter | 35 |
| 3 | Vmux Rogue | Rogue | 35 |
| 3 | Bolinski Thefirst | Mage | 25 |
| 3 | Jarl Balscruff | Hunter | 23 |
| 3 | Lush Medic | Shaman | 21 |
| 3 | Jetlee Shaya | Warrior | 20 |
| 4 | Radical Sorcerer | Mage | 18 |
| 4 | Holy Pap | Paladin | 15 |
| 4 | Radical Rage | Warrior | 12 |
| 4 | Radical Hunt | Hunter | 6 |
| 4 | Radical Sky | Druid | 6 |
| 4 | Radical Totem | Shaman | 3 |
Data from Blizzard's WoW Forever API. GMs and officers: verify your guild with Battle.net.