
WoW Forever Armory
Characters and guilds from Blizzard's WoW Forever data · no login needed
<RELAX FOREVER>
Horde · PvE · 22 members · highest level 40 · founded
Guild Master: Jolteon Omega · Officers: Urthclaw Wildlough, Kaleera Lightseeker, Kaleera Lightsong, Cardian Omega
Shaman 6 · Hunter 6 · Paladin 4 · Druid 3 · Rogue 2 · Priest 1 ·
| Rank | Name | Class | Level |
|---|---|---|---|
| GM | Jolteon Omega | Shaman | 34 |
| 1 | Urthclaw Wildlough | Druid | 21 |
| 1 | Kaleera Lightseeker | Shaman | 20 |
| 1 | Kaleera Lightsong | Shaman | 10 |
| 1 | Cardian Omega | Shaman | 1 |
| 2 | Vaelen Voidstrider | Hunter | 20 |
| 2 | Jayden Jaimes | Druid | 15 |
| 3 | Sifu Lightbane | Paladin | 40 |
| 3 | Timmy Twoshot | Hunter | 34 |
| 3 | Zarja Dunetusk | Shaman | 33 |
| 3 | Valeyria Zephdjinn | Rogue | 30 |
| 3 | Oberos Ashmane | Paladin | 28 |
| 3 | Laurani Skyflurry | Shaman | 15 |
| 3 | Kuri Furhoof | Druid | 13 |
| 3 | Sundreamer Vexnel | Hunter | 11 |
| 3 | Michael Geizer | Paladin | 10 |
| 3 | Vicaryllaine Umbra | Paladin | 1 |
| 4 | Swot Stakeholder | Rogue | 36 |
| 4 | Selana Wildbloom | Hunter | 16 |
| 4 | Miku Killer | Hunter | 13 |
| 4 | Kaleerah Lightseeker | Priest | 10 |
| 4 | Jada Stevins | Hunter | 1 |
Data from Blizzard's WoW Forever API. GMs and officers: verify your guild with Battle.net.