← All items

Stonescale Eel

North America · PvP · Horde · Wowhead

1s 42cLowest, last scan
1s 80cMedian listing
3,834For sale (163 auctions)
1s 95cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c4s8s12s17sNov 6Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
1s 42c1s 80c3,834163
1s 50c1s 80c3,612152
1s 25c1s 70c4,101169
1s 30c1s 80c3,961172
1s 49c1s 80c3,661147
1s 69c2s3,541146
1s 46c2s 21c2,825123
2s 10c2s 30c1,92166
2s 47c2s 75c1,55047
1s 85c2s 47c3,086136
1s 99c2s 50c2,572101
2s2s 74c2,10069
1s 22c2s 48c2,909109
1s 69c2s 74c2,02169
2s 48c2s 75c1,96452
2s 50c2s 75c1,75040
2s 50c2s 75c1,75040
1s 48c1s 96c3,805141
1s 48c1s 96c3,805141
1s 79c1s 96c3,608145
1s 80c1s 97c3,247128
1s 80c1s 98c3,578136
1s 95c2s3,635141
1s 96c2s 35c3,511143
1s 98c2s 46c2,280117
2s 43c2s 75c1,54877
1s 99c2s 75c1,09060
2s 49c2s 75c1,99278
2s 75c2s 75c1,48162
2s 75c3s79540