← All items

Gold Ore

North America · PvP · Horde · Wowhead

7s 86cLowest, last scan
10sMedian listing
2,399For sale (401 auctions)
10s 34cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c26s53s80s1gNov 6Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
7s 86c10s2,399401
8s 7c10s 9c2,415410
8s 10c10s 27c2,331403
9s 43c10s 32c2,388413
9s 99c10s 33c2,567438
10s 27c10s 99c2,326406
10s 34c13s 8c1,844347
10s 34c13s 8c1,844347
11s13s 10c1,537288
11s13s 10c1,537288
12s14s 29c1,337245
13s 10c18s 15c1,110198
14s 55c18s 32c764130
30s 44c30s 55c19034
8s 10c8s 30c26237
7s8s 10c46783
7s 49c8s 30c40576
7s 30c7s 90c583108
7s 22c8s 10c571115
7s 21c8s 10c762141
8s 11c8s 55c49978
7s 55c8s 30c794129
14s 40c21s 62c13826
14s 40c21s 62c13826
11s 16c21s 62c33272
11s 18c21s 47c35074
12s21s 14c35074
13s 89c20s 56c34473
13s 99c20s 83c40386
14s 80c21s 43c31576