← All items

Coarse Weightstone

North America · PvP · Alliance · Wowhead

1s 50cLowest, last scan
1s 59cMedian listing
2,877For sale (75 auctions)
1s 96cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c3s6s9s12sNov 5Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
1s 50c1s 59c2,87775
1s 49c1s 77c2,45465
1s 60c1s 77c2,20858
1s 66c1s 77c2,18850
1s 60c1s 77c2,02650
1s 55c1s 77c2,74565
1s 74c1s 77c2,65136
1s 70c1s 90c2,65769
1s 70c1s 90c2,65769
1s 72c1s 96c2,69580
1s 62c1s 90c3,43291
1s 62c1s 90c4,158106
1s 72c1s 90c4,525110
1s 75c1s 90c4,289106
1s 79c1s 98c3,472103
1s 96c2s 11c2,898101
1s 98c2s 20c2,32175
2s 12c2s 25c1,77860
2s 20c2s 26c2,63464
2s 26c2s 30c2,51356
2s 27c2s 34c2,22258
2s3s 48c28621
2s3s 48c28621
2s 19c3s 55c35324
2s 10c3s 62c39927
2s 19c3s 70c31725
2s 19c3s 78c29721
2s 19c3s 88c26318
2s 19c4s 36c43229
2s 22c4s 46c31624