← All items

Coarse Grinding Stone

North America · PvP · Alliance · Wowhead

2s 39cLowest, last scan
2s 48cMedian listing
1,053For sale (54 auctions)
2s 99cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c9s18s28s37sNov 5Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
2s 39c2s 48c1,05354
2s 40c2s 48c1,46180
2s 40c2s 49c1,36683
2s 40c2s 48c1,61589
2s 30c2s 48c1,67579
2s 38c2s 49c1,95399
2s 40c2s 58c1,56695
2s 50c2s 60c1,16760
2s 50c2s 60c1,16760
2s 60c2s 65c1,04756
2s 65c3s 5c90556
2s 70c3s 15c1,32681
2s 65c3s 15c2,258107
2s 85c3s 20c2,301113
2s 98c3s 20c2,085116
2s 99c3s 20c2,473146
3s 5c3s 30c2,450144
3s 15c3s 40c2,746140
3s 15c3s 55c2,524147
3s 30c4s 39c2,336139
4s 20c4s 50c2,896121
4s 8c4s 88c16015
4s 8c4s 88c16015
4s4s 92c21822
4s4s 96c23226
4s5s 1c22825
4s5s 6c23025
3s 89c5s 11c57242
4s 8c5s 24c38334
4s 8c5s 31c22126