← All items

Cured Medium Hide

North America · PvP · Alliance · Wowhead

4s 26cLowest, last scan
4s 86cMedian listing
2,045For sale (134 auctions)
5s 96cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c5s10s16s21sNov 5Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
4s 26c4s 86c2,045134
4s 43c4s 94c1,730123
4s 94c5s 85c1,61899
5s 55c5s 86c1,843115
5s 86c6s 10c1,27596
6s 13c6s 15c54936
6s 7c6s 15c83558
5s 75c6s 15c1,15661
5s 75c6s 15c1,15661
5s 40c6s 28c1,04054
6s 28c6s 42c64530
5s 59c6s 33c88962
5s 49c6s 28c1,04559
5s 54c5s 73c1,607118
5s 57c6s 19c1,787128
5s 75c6s 30c1,27389
5s 96c6s 33c50248
5s 96c6s 10c1,06793
5s 49c6s 28c1,190112
6s6s 28c1,343115
6s 28c6s 34c1,366110
6s 14c10s 64c52171
6s 14c10s 64c52171
6s 15c10s 81c66287
6s11s79094
6s 75c11s 18c871100
6s 84c11s 37c982115
6s 85c11s 58c942122
6s 99c12s902109
7s 25c12s 22c1,061115