← All items

Mithril Head Trout

North America · PvP · Alliance · Wowhead

4s 88cLowest, last scan
19s 85cMedian listing
1,299For sale (44 auctions)
1s 65cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c6s13s20s27sNov 6Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
4s 88c19s 85c1,29944
24s25s40113
2s 30c2s 30c1245
1s1s322
1s 68c1s 82c2998
1s 64c1s 64c61714
1s 60c1s 64c73324
1s 60c1s 64c63328
1s 60c1s 64c63328
1s 60c1s 64c81918
1s 64c1s 64c76117
1s 63c1s 68c62315
1s 63c1s 68c83815
1s 63c1s 64c1,17823
1s 63c1s 68c80921
1s 64c1s 68c81020
1s 65c1s 68c74422
1s 58c1s 68c1,11137
1s 68c1s 81c84228
1s 50c1s 81c87830
1s 35c1s 81c1,37939
4s 49c7s 45c96119
4s 49c7s 45c96119
4s 49c7s 57c1,08721
4s 50c7s 69c1,13121
4s 50c7s 81c97722
4s 50c7s 93c1,16624
4s 60c8s 5c1,20226
5s 99c7s 70c1,50429
5s7s 79c1,47830