← All items

Grime-Encrusted Object

North America · PvP · Horde · Wowhead

88cLowest, last scan
1s 48cMedian listing
1,455For sale (229 auctions)
1s 98cUsual lowest (30 scans)

Price history

━ lowest per unit · ┅ median listing per unit

0c13s27s40s54sNov 6Nov 11

Recent scans

ScannedLowestMedianFor saleAuctions
88c1s 48c1,455229
95c1s 80c1,437222
1s 48c2s 25c1,347212
1s 48c2s 34c1,199189
1s 80c3s 35c1,086171
2s 25c4s 44c1,014151
2s 34c4s 98c1,043163
2s 34c4s 98c1,043163
3s 44c5s 60c1,518236
3s 44c5s 60c1,518236
4s 90c5s 60c1,397215
4s 98c5s 60c1,262194
5s 50c6s 29c1,130175
5s 59c6s 79c984154
5s 60c6s 80c737116
6s 30c6s 80c55485
6s 80c7s28343
38c38c50683
38c38c48579
38c38c48879
38c40c46071
38c44c45270
1s 80c16s 85c578116
1s 80c16s 85c578116
1s 80c17s 13c637130
1s 97c17s 43c638131
1s 98c17s 77c672136
1s 98c18s 14c662139
1s 98c18s 55c696148
2s19s 52c665137