
WoW Forever market
Auction house prices from the WoW Forever NA community's scans: what things sell for, how that changes, and what's listed under its usual price.
North America · PvP · Alliance · scanned · 5,146 items in 170,074 auctions · uploaded by Blizzard
5,146 items. Prices are per unit. "Usual" is the median lowest price over the last 14 days (needs 3+ scans). 121 items are still waiting for their names from Blizzard and show as "Item <id>": search by id to find one.
| 1c | 1c | - | 155,077 | 182 | |
| 2c | 2c | - | 81,315 | 48 | |
| 1c | 2c | −50% | 68,277 | 24 | |
| 4c | 7c | −43% | 57,270 | 23 | |
| 3c | 3c | - | 55,726 | 20 | |
| 1c | 1c | - | 44,352 | 17 | |
| 1c | 1c | - | 42,171 | 31 | |
| 9c | 11c | −18% | 28,928 | 145 | |
| 2c | 7c | −71% | 25,229 | 15 | |
| 33c | 36c | −8% | 17,325 | 580 | |
| 25c | 23c | - | 14,056 | 378 | |
| 8c | 10c | −20% | 13,800 | 6 | |
| 4s 15c | 6s 59c | −37% | 12,773 | 641 | |
| 1c | 1c | - | 10,696 | 9 | |
| 8c | 9c | −11% | 10,490 | 275 | |
| 4s 49c | 6s 89c | −35% | 9,586 | 304 | |
| 50c | 27c | - | 8,917 | 331 | |
| 98c | 43c | - | 8,818 | 290 | |
| 20c | 27c | −26% | 8,698 | 9 | |
| 64c | 25c | - | 8,438 | 574 | |
| 3s 30c | 6s 40c | −48% | 8,323 | 397 | |
| 6s 16c | 8s 5c | −23% | 8,320 | 585 | |
| 1s | 81c | - | 7,993 | 395 | |
| 13c | 14c | −7% | 7,720 | 326 | |
| 1s 1c | 50c | - | 7,483 | 212 | |
| 50c | 50c | - | 7,115 | 1,090 | |
| 20c | 20c | - | 6,651 | 365 | |
| 14c | 11c | - | 6,356 | 322 | |
| 4c | 5c | −20% | 6,274 | 243 | |
| 1s 7c | 1s 28c | −16% | 6,206 | 443 | |
| 12c | 12c | - | 6,200 | 8 | |
| 92c | 1s 28c | −28% | 6,163 | 241 | |
| 7c | 9c | −22% | 6,037 | 31 | |
| 1s 94c | 2s 54c | −24% | 5,964 | 265 | |
| 10c | 10c | - | 5,892 | 31 | |
| 8c | 10c | −20% | 5,847 | 253 | |
| 1s 69c | 1s 95c | −13% | 5,815 | 100 | |
| 15c | 20c | −25% | 5,408 | 51 | |
| 2s 96c | 4s 97c | −40% | 5,403 | 201 | |
| 3s 40c | 3s | - | 5,346 | 161 | |
| 1s 95c | 4s 40c | −56% | 4,926 | 248 | |
| 10c | 10c | - | 4,731 | 256 | |
| 8c | 15c | −47% | 4,572 | 75 | |
| 28c | 28c | - | 4,556 | 225 | |
| 1s 1c | 82c | - | 4,485 | 222 | |
| 34c | 54c | −37% | 4,295 | 53 | |
| 5s 90c | 5s 70c | - | 4,288 | 336 | |
| 18c | 1s | −82% | 4,241 | 394 | |
| 14c | 10c | - | 3,962 | 470 | |
| 16c | 16c | - | 3,658 | 395 | |
| 75c | 75c | - | 3,588 | 821 | |
| 2s | 1s | - | 3,502 | 3,502 | |
| 10c | 14c | −29% | 3,442 | 155 | |
| 70c | 1s 28c | −45% | 3,367 | 332 | |
| 30c | 30c | - | 3,314 | 279 | |
| 80c | 1s 19c | −33% | 3,294 | 191 | |
| 1s 99c | 3s 20c | −38% | 3,251 | 27 | |
| 55c | 54c | - | 3,118 | 189 | |
| 81c | 71c | - | 3,118 | 617 | |
| 15s 77c | 15s 76c | - | 3,090 | 75 | |
| 25c | 25c | - | 3,064 | 344 | |
| 2s 80c | 17s | −84% | 3,030 | 154 | |
| 2s 68c | 3s 3c | −12% | 3,020 | 370 | |
| 11c | 10c | - | 2,996 | 89 | |
| 4s 15c | 7s | −41% | 2,983 | 198 | |
| 1s 29c | 1s 14c | - | 2,928 | 88 | |
| 15c | 15c | - | 2,926 | 272 | |
| 99c | 2s 21c | −55% | 2,878 | 259 | |
| 1s 50c | 2s 26c | −34% | 2,877 | 75 | |
| 8s 90c | 7s 90c | - | 2,855 | 111 | |
| 2s | 2s 70c | −26% | 2,853 | 125 | |
| 18c | 18c | - | 2,802 | 455 | |
| 3s 24c | 7s 89c | −59% | 2,800 | 329 | |
| 86c | 40c | - | 2,641 | 182 | |
| 24c | 95c | −75% | 2,640 | 73 | |
| 68c | 82c | −17% | 2,606 | 18 | |
| 25c | 25c | - | 2,587 | 253 | |
| 20s 21c | 35s 55c | −43% | 2,551 | 99 | |
| 1s 69c | 2s 30c | −27% | 2,494 | 210 | |
| 3s 13c | 6s | −48% | 2,488 | 543 | |
| 1s 70c | 2s 60c | −35% | 2,441 | 145 | |
| 78c | 1s 49c | −48% | 2,373 | 84 | |
| 39c | 42c | −7% | 2,353 | 224 | |
| 17c | 16c | - | 2,332 | 38 | |
| 8s 46c | 10s 60c | −20% | 2,313 | 55 | |
| 21c | 19c | - | 2,276 | 162 | |
| 49c | 34c | - | 2,275 | 186 | |
| 1s 69c | 2s 75c | −39% | 2,250 | 268 | |
| 50c | 44c | - | 2,243 | 176 | |
| 2s 97c | 3s 17c | −6% | 2,227 | 228 | |
| 2s 79c | 5s 50c | −49% | 2,186 | 461 | |
| 1s 50c | 7s 94c | −81% | 2,176 | 268 | |
| 11s 33c | 16s | −29% | 2,087 | 177 | |
| 40c | 36c | - | 2,084 | 244 | |
| 57c | 59c | −3% | 2,065 | 131 | |
| 60c | 89c | −33% | 2,059 | 51 | |
| 4s 26c | 7s 60c | −44% | 2,045 | 134 | |
| 50s 55c | 79s | −36% | 2,015 | 59 | |
| 3s 99c | 10s 20c | −61% | 1,970 | 78 | |
| 4c | 10c | −60% | 1,965 | 41 | |
| 2s 25c | 1s 90c | - | 1,961 | 144 | |
| 12c | 17c | −29% | 1,960 | 55 | |
| 2s 70c | 3s 48c | −22% | 1,952 | 332 | |
| 47c | 65c | −28% | 1,874 | 162 | |
| 55c | 19c | - | 1,873 | 387 | |
| 7c | 7c | - | 1,872 | 45 | |
| 2s 43c | 88c | - | 1,871 | 166 | |
| 2s 43c | 9s 99c | −76% | 1,841 | 260 | |
| 25c | 25c | - | 1,770 | 60 | |
| 19c | 10c | - | 1,769 | 76 | |
| 9c | 12c | −25% | 1,766 | 61 | |
| 26s | 69s | −62% | 1,735 | 74 | |
| 57c | 2s 75c | −79% | 1,731 | 15 | |
| 5c | 12c | −58% | 1,678 | 76 | |
| 22c | 22c | - | 1,663 | 280 | |
| 1s 44c | 2s 18c | −34% | 1,656 | 67 | |
| 3s 19c | 4s 49c | −29% | 1,648 | 229 | |
| 6s 8c | 8s | −24% | 1,635 | 148 | |
| 1s 21c | 1s 27c | −5% | 1,614 | 18 | |
| 17s 80c | 22s | −19% | 1,589 | 72 | |
| 4s | 2s 68c | - | 1,585 | 87 | |
| 6s 99c | 3s 40c | - | 1,574 | 111 | |
| 20c | 20c | - | 1,529 | 83 | |
| 55c | 4s 25c | −87% | 1,524 | 128 | |
| 4s 95c | 32s | −85% | 1,517 | 135 | |
| 18s 45c | 15s 97c | - | 1,514 | 332 | |
| 5s | 6s | −17% | 1,465 | 27 | |
| 2s | 2s | - | 1,438 | 1,438 | |
| 3s 85c | 12s 34c | −69% | 1,435 | 128 | |
| 5s | 5s | - | 1,431 | 1,431 | |
| 1s 45c | 2s 47c | −41% | 1,414 | 62 | |
| 16c | 13c | - | 1,413 | 92 | |
| 48c | 56c | −14% | 1,410 | 40 | |
| 6s 97c | 9s 88c | −29% | 1,389 | 181 | |
| 6s 40c | 21s 86c | −71% | 1,376 | 73 | |
| 34c | 80c | −57% | 1,374 | 125 | |
| 2s 77c | 3s 97c | −30% | 1,372 | 27 | |
| 9s 95c | 10s 19c | −2% | 1,350 | 112 | |
| 12c | 25c | −52% | 1,324 | 73 | |
| 15c | 15c | - | 1,318 | 409 | |
| 1s 25c | 4s 50c | −72% | 1,301 | 282 | |
| 57c | 65c | −12% | 1,300 | 29 | |
| 4s 88c | 4s 60c | - | 1,299 | 44 | |
| 18c | 24c | −25% | 1,288 | 17 | |
| 10s | 99s | −90% | 1,249 | 15 | |
| 4s | 4s | - | 1,247 | 64 | |
| 1s 20c | 3s 30c | −64% | 1,242 | 104 | |
| 2s 80c | 6s 50c | −57% | 1,235 | 295 | |
| 49c | 34c | - | 1,223 | 184 | |
| 3s 40c | 4s 74c | −28% | 1,217 | 31 | |
| 6s 80c | 4s 95c | - | 1,205 | 205 | |
| 10s | 19s 94c | −50% | 1,200 | 57 | |
| 3s 90c | 3s 90c | - | 1,188 | 191 | |
| 1s 2c | 1s 69c | −40% | 1,179 | 150 | |
| 7c | 9c | −22% | 1,179 | 49 | |
| 2s 40c | 2s 34c | - | 1,176 | 249 | |
| 3s 80c | 4s 53c | −16% | 1,174 | 39 | |
| 3s 30c | 5s 45c | −39% | 1,164 | 183 | |
| 70c | 27c | - | 1,160 | 210 | |
| 3s 84c | 4s 75c | −19% | 1,146 | 83 | |
| 10c | 10c | - | 1,134 | 118 | |
| 5s 74c | 7s 22c | −20% | 1,128 | 41 | |
| 1s | 1s 49c | −33% | 1,116 | 116 | |
| 8s | 10s | −20% | 1,103 | 1,103 | |
| 2s | 2s | - | 1,092 | 1,092 | |
| 60c | 2s 3c | −70% | 1,091 | 206 | |
| 3s | 2s | - | 1,077 | 1,077 | |
| 8s 49c | 13s 60c | −38% | 1,071 | 141 | |
| 15s 55c | 32s | −51% | 1,069 | 67 | |
| 7s 45c | 49s 67c | −85% | 1,067 | 104 | |
| 3s 55c | 2s 93c | - | 1,059 | 26 | |
| 2s 39c | 4s 8c | −41% | 1,053 | 54 | |
| 40s | 47s 86c | −16% | 1,052 | 160 | |
| 2s 90c | 2s 95c | −2% | 1,048 | 49 | |
| 37c | 18c | - | 1,037 | 59 | |
| 2s 84c | 7s 46c | −62% | 1,035 | 61 | |
| 14s 95c | 15s 98c | −6% | 1,020 | 48 | |
| 70c | 60c | - | 1,008 | 201 | |
| 7s 68c | 4s 99c | - | 1,004 | 645 | |
| 8s 98c | 12s 98c | −31% | 1,002 | 27 | |
| 5s 48c | 4s 57c | - | 993 | 72 | |
| 74c | 97c | −24% | 989 | 23 | |
| 1s 99c | 4s 48c | −56% | 989 | 39 | |
| 6s | 6s | - | 975 | 975 | |
| 6s | 6s | - | 974 | 490 | |
| 5s 54c | 6s | −8% | 973 | 216 | |
| 6c | 6c | - | 964 | 151 | |
| 1s | 1s | - | 954 | 954 | |
| 1s 10c | 80c | - | 948 | 50 | |
| 3s | 3s | - | 947 | 947 | |
| 1s 40c | 1s 80c | −22% | 938 | 311 | |
| 1s | 1s | - | 938 | 938 | |
| 1s 3c | 63c | - | 937 | 200 | |
| 42c | 48c | −13% | 922 | 78 | |
| 4s 85c | 3s 94c | - | 917 | 18 | |
| 3s 39c | 4s | −15% | 914 | 56 | |
| 35c | 35c | - | 893 | 121 | |
| 1s | 1s | - | 891 | 891 | |
| 9c | 9c | - | 887 | 56 | |
| 1s 39c | 2s 64c | −47% | 884 | 47 |
Prices are from player scans, so they're as fresh as the newest scan. JSON: /api/market