
WoW Forever market
Auction house prices from the WoW Forever NA community's scans: what things sell for, how that changes, and what's listed under its usual price.
North America · PvP · Horde · scanned · 4,933 items in 198,540 auctions · uploaded by Blizzard
4,933 items. Prices are per unit. "Usual" is the median lowest price over the last 14 days (needs 3+ scans). 118 items are still waiting for their names from Blizzard and show as "Item <id>": search by id to find one.
| 1c | 1c | - | 119,464 | 26 | |
| 1c | 1c | - | 114,125 | 189 | |
| 2c | 3c | −33% | 85,458 | 53 | |
| 1c | 1c | - | 73,155 | 36 | |
| 1c | 1c | - | 46,837 | 19 | |
| 1c | 1c | - | 46,521 | 15 | |
| 3c | 4c | −25% | 43,792 | 23 | |
| 3c | 3c | - | 43,572 | 9 | |
| 5c | 6c | −17% | 35,310 | 24 | |
| 9c | 9c | - | 24,694 | 124 | |
| 9c | 4c | - | 20,034 | 49 | |
| 20c | 22c | −9% | 14,787 | 419 | |
| 11c | 10c | - | 13,832 | 72 | |
| 12c | 16c | −25% | 10,929 | 384 | |
| 25c | 25c | - | 9,124 | 799 | |
| 2s 75c | 4s 6c | −32% | 8,748 | 484 | |
| 20c | 20c | - | 8,495 | 403 | |
| 1s 92c | 3s 16c | −39% | 7,797 | 286 | |
| 28c | 28c | - | 7,742 | 330 | |
| 1s 86c | 8s | −77% | 7,726 | 416 | |
| 95c | 4s | −76% | 7,678 | 243 | |
| 1s 80c | 3s 57c | −50% | 7,674 | 332 | |
| 50c | 50c | - | 7,474 | 1,188 | |
| 25c | 14c | - | 7,177 | 104 | |
| 2s 98c | 4s 52c | −34% | 6,956 | 206 | |
| 9c | 11c | −18% | 6,789 | 259 | |
| 12c | 15c | −20% | 6,639 | 213 | |
| 1s | 2s | −50% | 6,567 | 602 | |
| 1s 49c | 2s 38c | −37% | 6,526 | 348 | |
| 80c | 2s 25c | −64% | 6,333 | 192 | |
| 3s 8c | 4s 78c | −36% | 6,111 | 382 | |
| 2c | 8c | −75% | 5,863 | 6 | |
| 17c | 20c | −15% | 5,834 | 151 | |
| 8c | 20c | −60% | 5,800 | 3 | |
| 15c | 15c | - | 5,792 | 212 | |
| 6s 18c | 12s 95c | −52% | 5,470 | 283 | |
| 1s 83c | 1s 10c | - | 5,155 | 178 | |
| 8c | 10c | −20% | 4,936 | 24 | |
| 33c | 26c | - | 4,753 | 151 | |
| 1s 78c | 90c | - | 4,704 | 210 | |
| 3s 24c | 10s 80c | −70% | 4,615 | 459 | |
| 57c | 1s 8c | −47% | 4,416 | 204 | |
| 1s 68c | 1s 66c | - | 4,157 | 44 | |
| 3s 35c | 14s 55c | −77% | 4,071 | 130 | |
| 7c | 13c | −46% | 4,049 | 124 | |
| 78c | 54c | - | 4,021 | 270 | |
| 43c | 48c | −10% | 3,784 | 347 | |
| 3s 50c | 4s 99c | −30% | 3,677 | 79 | |
| 5c | 9c | −44% | 3,612 | 157 | |
| 12s 44c | 16s 28c | −24% | 3,597 | 114 | |
| 10c | 10c | - | 3,526 | 170 | |
| 8c | 14c | −43% | 3,395 | 137 | |
| 5c | 3c | - | 3,388 | 167 | |
| 1s 98c | 1s 10c | - | 3,344 | 254 | |
| 25c | 88c | −72% | 3,312 | 400 | |
| 57c | 60c | −5% | 3,302 | 193 | |
| 1s 78c | 6s 10c | −71% | 3,250 | 425 | |
| 83c | 1s 7c | −22% | 3,222 | 147 | |
| 60c | 67c | −10% | 3,196 | 70 | |
| 5c | 8c | −38% | 3,157 | 13 | |
| 38c | 89c | −57% | 3,088 | 45 | |
| 1s 85c | 1s 99c | −7% | 3,086 | 136 | |
| 4s 64c | 7s 19c | −35% | 3,081 | 225 | |
| 20c | 30c | −33% | 2,901 | 118 | |
| 20c | 68c | −71% | 2,840 | 124 | |
| 2s 20c | 3s | −27% | 2,840 | 357 | |
| 3s 50c | 6s 25c | −44% | 2,836 | 186 | |
| 2s | 2s | - | 2,831 | 127 | |
| 2s 80c | 19s | −85% | 2,794 | 207 | |
| 2s | 2s | - | 2,720 | 76 | |
| 15c | 35c | −57% | 2,637 | 15 | |
| 3c | 1c | - | 2,614 | 155 | |
| 16c | 16c | - | 2,610 | 137 | |
| 4s 74c | 3s 5c | - | 2,523 | 247 | |
| 11c | 16c | −31% | 2,492 | 20 | |
| 2s | 2s | - | 2,410 | 2,410 | |
| 7s 86c | 14s 80c | −47% | 2,399 | 401 | |
| 14c | 11c | - | 2,394 | 44 | |
| 84c | 86c | −2% | 2,380 | 100 | |
| 53c | 54c | −2% | 2,368 | 129 | |
| 1s 25c | 1s 10c | - | 2,348 | 162 | |
| 95c | 1s | −5% | 2,322 | 144 | |
| 1s 57c | 2s 16c | −27% | 2,300 | 162 | |
| 30c | 40c | −25% | 2,292 | 137 | |
| 9s 13c | 18s 74c | −51% | 2,268 | 52 | |
| 48c | 1s 90c | −75% | 2,267 | 46 | |
| 4s | 10s 75c | −63% | 2,247 | 123 | |
| 99c | 1s 44c | −31% | 2,231 | 265 | |
| 1s 49c | 3s 8c | −52% | 2,226 | 67 | |
| 3s 14c | 5s 66c | −45% | 2,205 | 55 | |
| 3s 99c | 24s 57c | −84% | 2,187 | 231 | |
| 75c | 77c | −3% | 2,167 | 41 | |
| 42c | 98c | −57% | 2,160 | 165 | |
| 80c | 80c | - | 2,140 | 304 | |
| 45c | 90c | −50% | 2,056 | 107 | |
| 7s 45c | 8s 10c | −8% | 2,044 | 84 | |
| 2s 60c | 2s 50c | - | 2,030 | 111 | |
| 15c | 15c | - | 1,975 | 720 | |
| 3s 29c | 5s 44c | −40% | 1,909 | 507 | |
| 71c | 1s 86c | −62% | 1,905 | 364 | |
| 22c | 73c | −70% | 1,878 | 407 | |
| 18c | 22c | −18% | 1,866 | 25 | |
| 5s 97c | 6s 28c | −5% | 1,858 | 160 | |
| 50c | 2s 20c | −77% | 1,827 | 70 | |
| 1s 40c | 93c | - | 1,805 | 302 | |
| 13s 96c | 17s 74c | −21% | 1,788 | 643 | |
| 2s 23c | 5s 32c | −58% | 1,766 | 181 | |
| 1s 79c | 2s 18c | −18% | 1,764 | 166 | |
| 30c | 1s 50c | −80% | 1,700 | 221 | |
| 12s 39c | 10s 99c | - | 1,698 | 454 | |
| 42c | 28c | - | 1,697 | 120 | |
| 15c | 88c | −83% | 1,694 | 45 | |
| 13c | 40c | −68% | 1,658 | 276 | |
| 8c | 10c | −20% | 1,643 | 59 | |
| 4s 49c | 14s 92c | −70% | 1,606 | 203 | |
| 3s 98c | 7s 68c | −48% | 1,597 | 69 | |
| 1s 15c | 1s 30c | −12% | 1,584 | 21 | |
| 77c | 96c | −20% | 1,580 | 127 | |
| 6c | 6c | - | 1,579 | 83 | |
| 1s 33c | 1s 25c | - | 1,578 | 74 | |
| 10s 4c | 17s 99c | −44% | 1,576 | 133 | |
| 15c | 15c | - | 1,563 | 146 | |
| 60c | 1s 19c | −50% | 1,559 | 41 | |
| 1s 4c | 1s 10c | −5% | 1,545 | 344 | |
| 1s 21c | 2s | −40% | 1,545 | 191 | |
| 4s 91c | 6s 89c | −29% | 1,541 | 42 | |
| 70c | 99c | −29% | 1,520 | 34 | |
| 5c | 5c | - | 1,497 | 110 | |
| 1s | 1s 32c | −24% | 1,491 | 99 | |
| 5c | 29c | −83% | 1,485 | 40 | |
| 6s 25c | 5s 99c | - | 1,480 | 168 | |
| 30c | 30c | - | 1,468 | 60 | |
| 1s 24c | 92c | - | 1,465 | 108 | |
| 45c | 23c | - | 1,462 | 156 | |
| 3s | 3s | - | 1,457 | 1,457 | |
| 88c | 4s 50c | −80% | 1,455 | 229 | |
| 4s | 3s 74c | - | 1,442 | 450 | |
| 56c | 2s | −72% | 1,427 | 96 | |
| 26c | 49c | −47% | 1,424 | 202 | |
| 80c | 1s | −20% | 1,424 | 124 | |
| 2s 94c | 2s 20c | - | 1,395 | 62 | |
| 3s 48c | 4s 20c | −17% | 1,392 | 297 | |
| 92c | 75c | - | 1,372 | 20 | |
| 7s 94c | 5s 99c | - | 1,366 | 60 | |
| 4s 85c | 6s 20c | −22% | 1,360 | 30 | |
| 2s 8c | 3s | −31% | 1,356 | 216 | |
| 1s 40c | 1s 52c | −8% | 1,349 | 430 | |
| 2s 64c | 7s | −62% | 1,329 | 246 | |
| 1s 94c | 1s 54c | - | 1,321 | 204 | |
| 17c | 3s 30c | −95% | 1,297 | 143 | |
| 80c | 50c | - | 1,297 | 126 | |
| 1s 17c | 2s | −42% | 1,294 | 20 | |
| 1s 72c | 1s | - | 1,281 | 305 | |
| 1s 18c | 3s 2c | −61% | 1,258 | 238 | |
| 2s | 1s 74c | - | 1,234 | 67 | |
| 1s | 99c | - | 1,230 | 10 | |
| 1s | 1s | - | 1,228 | 1,228 | |
| 1s | 81c | - | 1,225 | 45 | |
| 5s | 6s | −17% | 1,220 | 1,220 | |
| 1s | 1s | - | 1,220 | 1,220 | |
| 90c | 96c | −6% | 1,207 | 556 | |
| 52c | 53c | −2% | 1,191 | 44 | |
| 4s 45c | 5s | −11% | 1,191 | 109 | |
| 24s 94c | 40s 88c | −39% | 1,185 | 49 | |
| 1s 88c | 5s | −62% | 1,184 | 604 | |
| 18c | 19c | −5% | 1,178 | 52 | |
| 2s | 1s | - | 1,162 | 1,162 | |
| 4s | 7s | −43% | 1,155 | 68 | |
| 1s 46c | 1s 46c | - | 1,153 | 87 | |
| 20c | 40c | −50% | 1,146 | 147 | |
| 1s | 3s 90c | −74% | 1,143 | 149 | |
| 1s | 1s | - | 1,138 | 1,138 | |
| 7s 50c | 2s 15c | - | 1,138 | 90 | |
| 1s 5c | 1s 3c | - | 1,123 | 102 | |
| 5s 18c | 4s 50c | - | 1,117 | 133 | |
| 3s 3c | 3s 14c | −4% | 1,117 | 359 | |
| 3s 4c | 5s 55c | −45% | 1,117 | 37 | |
| 87c | 1s 94c | −55% | 1,117 | 301 | |
| 2s 35c | 2s | - | 1,107 | 204 | |
| 20s 50c | 15s | - | 1,107 | 409 | |
| 21s 32c | 20s 50c | - | 1,100 | 139 | |
| 8s 32c | 9s 99c | −17% | 1,087 | 11 | |
| 2s 56c | 4s 94c | −48% | 1,086 | 218 | |
| 2s | 2s 29c | −13% | 1,068 | 25 | |
| 1s | 1s | - | 1,061 | 1,061 | |
| 43c | 38c | - | 1,059 | 167 | |
| 2s 50c | 4s 50c | −44% | 1,058 | 296 | |
| 2s 17c | 2s 19c | −1% | 1,041 | 33 | |
| 25c | 25c | - | 1,037 | 66 | |
| 60c | 25c | - | 1,008 | 29 | |
| 18c | 12c | - | 1,000 | 40 | |
| 60c | 60c | - | 988 | 82 | |
| 1s 30c | 2s 18c | −40% | 987 | 76 | |
| 1s 50c | 4s 60c | −67% | 987 | 329 | |
| 6s 50c | 12s | −46% | 980 | 243 | |
| 4s | 4s | - | 978 | 978 | |
| 8s | 14s 88c | −46% | 971 | 72 | |
| 5s | 5s | - | 970 | 970 | |
| 29c | 7c | - | 966 | 55 | |
| 16s | 20s 94c | −24% | 962 | 126 |
Prices are from player scans, so they're as fresh as the newest scan. JSON: /api/market